ProdigyChain Rankings
Cole Swanson
Hibbing/Chisholm High · USHS-MN
Current rank #246 worldwide · #57 in USA
- Position
- Forward
- Born
- 2009
- Country
- USA
- Team
- Hibbing/Chisholm High (USHS-MN)
- Height
- 182 cm
- Weight
- 82 kg
Cole Swanson is a 2009 forward from USA, currently with Hibbing/Chisholm High (USHS-MN). On ProdigyChain's youth hockey rankings, Cole ranks #267 among 2009-born players worldwide and #61 in USA.
Season stats
| Season | Team | League | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|
| 2025-2026 | Team TDS Transportation | UMHSEHL | 18 | 1 | 10 | 11 | 0.61 |
| 2025-2026 | Hibbing/Chisholm High | USHS-MN | 16 | 17 | 20 | 37 | 2.31 |
| 2025-2026 | Team Grey | USA-S16 | 5 | 0 | 3 | 3 | 0.60 |
| 2025-2026 | B16 - Section 7 | MNHP | 3 | 0 | 3 | 3 | 1.00 |
| 2024-2025 | Hibbing/Chisholm High | USHS-MN | 28 | 20 | 34 | 54 | 1.93 |
| 2024-2025 | PEL North Stars | PEL | 11 | 2 | 8 | 10 | 0.91 |
| 2024-2025 | Northstar Elite U16 Green | WSI U16 | 7 | 2 | 7 | 9 | 1.29 |
| 2024-2025 | NH Mountain Kings 16U AA | 3 | 1 | 1 | 2 | 0.67 | |
| 2023-2024 | Hibbing-Chisholm Bantam A | 15U A | 38 | 65 | 65 | 130 | 3.42 |
Want the full algorithmic breakdown?
Factor scores (F01–F37), per-category percentiles, comp finder, draft fit, and weekly rank movement live on theprodigychain.com.