ProdigyChain Rankings
Cooper O'Mahoney
Pinnacle High 1 · USHS-AZ
Current rank #11997 worldwide · #3800 in USA
- Position
- Forward
- Born
- 2007
- Country
- USA
- Team
- Pinnacle High 1 (USHS-AZ)
ProdigyChain rating breakdown
Overall 1/99
- Performance
- 57
- Level
- 0
- Physical
- 0
- Achievements
- 0
- Trending
- 0
- Visibility
- 5
Scoring production vs. league and age group (percentile)
Strength of the league and team the player competes in
Height, weight and frame relative to the age group
International tournaments, drafts and career milestones
Recent week-over-week rank and production movement
Profile views and scouting attention across the network
Season stats
| Season | Team | League | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|
| 2024-2025 | Pinnacle High 1 | USHS-AZ | 20 | 5 | 9 | 14 | 0.70 |
| 2024-2025 | Pinnacle High 1 | USHS-AZ | 4 | 0 | 2 | 2 | 0.50 |
| 2023-2024 | Pinnacle High 1 | USHS-AZ | 20 | 6 | 4 | 10 | 0.50 |
| 2023-2024 | DYHA Jr. Sun Devils 16U AA | 16U AA | 12 | 2 | 4 | 6 | 0.50 |
| 2023-2024 | DYHA Jr. Sun Devils 16U AA | 16U AA | 3 | 0 | 1 | 1 | 0.33 |
| 2022-2023 | Phoenix Jr. Coyotes 16U AA | 16U AA | 15 | 3 | 2 | 5 | 0.33 |
| 2022-2023 | Pinnacle High 1 | USHS-AZ | 14 | 3 | 3 | 6 | 0.43 |
| 2021-2022 | DYHA Jr. Sun Devils 14U AA | 14U AA | 16 | 4 | 6 | 10 | 0.63 |
Want the full algorithmic breakdown?
Factor scores (F01–F37), per-category percentiles, comp finder, draft fit, and weekly rank movement live on theprodigychain.com.