ProdigyChain Rankings
Grant Lake
West Chester Univ. · ACHA III
Current rank #11108 worldwide · #4291 in USA
- Position
- Forward
- Born
- 2007
- Country
- USA
- Team
- West Chester Univ. (ACHA III)
- Height
- 185 cm
- Weight
- 73 kg
Season stats
| Season | Team | League | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|
| 2025-2026 | West Chester Univ. | ACHA III | 3 | 0 | 0 | 0 | 0.00 |
| 2024-2025 | Lehigh Valley Phantoms 18U A | AHF 18U | 35 | 6 | 10 | 16 | 0.46 |
| 2024-2025 | Parkland High | USHS-PA | 10 | 0 | 5 | 5 | 0.50 |
| 2023-2024 | Lehigh Valley Phantoms 15U AA | AHF 15U | 26 | 7 | 5 | 12 | 0.46 |
| 2023-2024 | Lehigh Valley Phantoms 16U AA | AHF 16U | 18 | 1 | 4 | 5 | 0.28 |
| 2023-2024 | Parkland High | USHS-PA | 10 | 1 | 5 | 6 | 0.60 |
| 2022-2023 | Lehigh Valley Phantoms 16U A 2 | 36 | 10 | 10 | 20 | 0.56 | |
| 2022-2023 | Parkland High | USHS-PA | 10 | 0 | 1 | 1 | 0.10 |
| 2021-2022 | Parkland High | USHS-PA | 1 | 0 | 0 | 0 | 0.00 |
Want the full algorithmic breakdown?
Factor scores (F01–F37), per-category percentiles, comp finder, draft fit, and weekly rank movement live on theprodigychain.com.