ProdigyChain Rankings
Huw Eden-Parish
Oxford Stars · NIHL 2
Current rank #9131 worldwide · #40 in England
- Position
- Forward
- Born
- 2007
- Country
- England
- Team
- Oxford Stars (NIHL 2)
ProdigyChain rating breakdown
Overall 43/99
- Performance
- 69
- Level
- 62
- Physical
- 0
- Achievements
- 0
- Trending
- 1
- Visibility
- 7
Scoring production vs. league and age group (percentile)
Strength of the league and team the player competes in
Height, weight and frame relative to the age group
International tournaments, drafts and career milestones
Recent week-over-week rank and production movement
Profile views and scouting attention across the network
Season stats
| Season | Team | League | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|
| 2025-2026 | Oxford Stars U19 | England U19 2 | 9 | 1 | 2 | 3 | 0.33 |
| 2025-2026 | Oxford Rising Stars | 5 | 0 | 0 | 0 | 0.00 | |
| 2025-2026 | Oxford Rising Stars | 3 | 0 | 1 | 1 | 0.33 | |
| 2024-2025 | Oxford Stars U19 | England U19 2 | 11 | 2 | 1 | 3 | 0.27 |
| 2024-2025 | Oxford Stars U19 2 | England U19 3 | 10 | 5 | 6 | 11 | 1.10 |
| 2024-2025 | Oxford Rising Stars | 7 | 0 | 2 | 2 | 0.29 | |
| 2024-2025 | Guildford Firekings U19 | England U19 | 2 | 0 | 0 | 0 | 0.00 |
| 2024-2025 | Oxford Stars | NIHL 2 | 1 | 0 | 0 | 0 | 0.00 |
| 2023-2024 | Guildford Firekings U19 | England U19 | 13 | 5 | 6 | 11 | 0.85 |
Ranked near Huw Eden-Parish
2007-born players around #9131 in the worldwide rankings.
- Milosz Tota #9129 · MOSM Tychy U16 · Poland
Want the full algorithmic breakdown?
Factor scores (F01–F37), per-category percentiles, comp finder, draft fit, and weekly rank movement live on theprodigychain.com.