ProdigyChain Rankings
Isac Jemail
Grums IK U18 2 · U18 Div.1
Current rank #2727 worldwide · #322 in Sweden
- Position
- Forward
- Born
- 2008
- Country
- Sweden
- Team
- Grums IK U18 2 (U18 Div.1)
- Height
- 185 cm
- Weight
- 72 kg
Isac Jemail is a 2008 forward from Sweden, currently with Grums IK U18 2 (U18 Div.1). On ProdigyChain's youth hockey rankings, Isac ranks #2708 among 2008-born players worldwide and #340 in Sweden.
Season stats
| Season | Team | League | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|
| 2025-2026 | Grums IK U18 | U18 Nationell | 21 | 3 | 4 | 7 | 0.33 |
| 2025-2026 | Grums IK U18 | U18 Nationell | 4 | 0 | 0 | 0 | 0.00 |
| 2025-2026 | Grums IK U20 2 | U20 Div.1 | 3 | 3 | 2 | 5 | 1.67 |
| 2024-2025 | Grums IK U18 2 | U18 Div.1 | 14 | 17 | 8 | 25 | 1.79 |
| 2024-2025 | Grums IK U20 2 | U20 Div.1 | 14 | 7 | 5 | 12 | 0.86 |
| 2024-2025 | Grums IK U18 | U18 Nationell | 7 | 1 | 0 | 1 | 0.14 |
| 2023-2024 | Färjestad BK U16 | U16 Region | 24 | 10 | 22 | 32 | 1.33 |
| 2023-2024 | Färjestad BK U16 | U16 Region | 6 | 0 | 2 | 2 | 0.33 |
| 2022-2023 | Färjestad BK U16 2 | U16 Div.1 | 21 | 7 | 6 | 13 | 0.62 |
Want the full algorithmic breakdown?
Factor scores (F01–F37), per-category percentiles, comp finder, draft fit, and weekly rank movement live on theprodigychain.com.