ProdigyChain Rankings
Jay Musson
Kingston Sharks · NIHL 2
Current rank #12330 worldwide · #93 in England
- Position
- Forward
- Born
- 2007
- Country
- England
- Team
- Kingston Sharks (NIHL 2)
ProdigyChain rating breakdown
Overall 1/99
- Performance
- 63
- Level
- 0
- Physical
- 0
- Achievements
- 0
- Trending
- 35
- Visibility
- 4
Scoring production vs. league and age group (percentile)
Strength of the league and team the player competes in
Height, weight and frame relative to the age group
International tournaments, drafts and career milestones
Recent week-over-week rank and production movement
Profile views and scouting attention across the network
Season stats
| Season | Team | League | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|
| 2024-2025 | Kingston Sharks | NIHL 2 | 12 | 1 | 1 | 2 | 0.17 |
| 2024-2025 | Kingston Sharks U19 | England U19 2 | 9 | 4 | 4 | 8 | 0.89 |
| 2023-2024 | Kingston Sharks U19 | England U19 2 | 12 | 8 | 6 | 14 | 1.17 |
| 2023-2024 | Kingston Sharks | NIHL 2 | 11 | 2 | 0 | 2 | 0.18 |
| 2023-2024 | Grimsby Tornados U18 | 1 | 1 | 0 | 1 | 1.00 | |
| 2023-2024 | Hull Jets | NIHL 1 | 1 | 0 | 0 | 0 | 0.00 |
| 2022-2023 | Leeds Knights U16 | England U16 | 14 | 5 | 6 | 11 | 0.79 |
| 2022-2023 | Leeds Knights U19 | England U19 | 11 | 12 | 5 | 17 | 1.55 |
| 2022-2023 | Team Longstaff U16 | Camp/Showcase | 2 | 1 | 0 | 1 | 0.50 |
| 2021-2022 | Leeds Knights U16 | England U16 | 14 | 28 | 11 | 39 | 2.79 |
Ranked near Jay Musson
2007-born players around #12330 in the worldwide rankings.
- Vladislavs Gazukins #12335 · Prizma U16 · Latvia
Want the full algorithmic breakdown?
Factor scores (F01–F37), per-category percentiles, comp finder, draft fit, and weekly rank movement live on theprodigychain.com.