ProdigyChain Rankings
Josh Tolchin
Shippensburg Univ. · AAU Fed
Current rank #6598 worldwide · #2462 in USA
- Position
- Defenseman
- Born
- 2007
- Country
- USA
- Team
- Shippensburg Univ. (AAU Fed)
Season stats
| Season | Team | League | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|
| 2024-2025 | Lehigh Valley Phantoms 18U A | AHF 18U | 34 | 7 | 5 | 12 | 0.35 |
| 2024-2025 | Southern Lehigh High | USHS-PA | 9 | 1 | 3 | 4 | 0.44 |
| 2023-2024 | Lehigh Valley Phantoms 16U A | AHF 16U | 36 | 22 | 15 | 37 | 1.03 |
| 2023-2024 | Lehigh Valley Phantoms 16U AA | AHF 16U | 2 | 0 | 0 | 0 | 0.00 |
| 2022-2023 | Lehigh Valley Phantoms 16U A | AHF 16U | 35 | 5 | 11 | 16 | 0.46 |
| 2022-2023 | Quakertown Community High | USHS-PA | 15 | 0 | 4 | 4 | 0.27 |
| 2021-2022 | Quakertown Community High | USHS-PA | 14 | 0 | 0 | 0 | 0.00 |
Want the full algorithmic breakdown?
Factor scores (F01–F37), per-category percentiles, comp finder, draft fit, and weekly rank movement live on theprodigychain.com.