ProdigyChain Rankings
Luke Conley
Oxford Rising Stars · NIHL 2
Current rank #2747 worldwide · #14 in England
- Position
- Goaltender
- Born
- 2007
- Country
- England
- Team
- Oxford Rising Stars (NIHL 2)
Luke Conley is a 2007 goaltender from England, currently with Oxford Rising Stars (NIHL 2). On ProdigyChain's youth hockey rankings, Luke ranks #2464 among 2007-born players worldwide and #14 in England.
Season stats
| Season | Team | League | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Chelmsford Mohawks U19 | England U19 | 14 | 10 | 2 | 1 | 2.25 | 92.0% |
| 2024-2025 | Chelmsford Warriors | NIHL 2 | 11 | 4 | 6 | 0 | 4.21 | 92.2% |
| 2023-2024 | Chelmsford Warriors | NIHL 2 | 15 | 4 | 9 | 0 | 5.79 | 88.0% |
| 2023-2024 | Chelmsford Mohawks U19 | England U19 | 14 | 6 | 6 | 0 | 2.79 | 92.0% |
| 2023-2024 | Bristol Pitbulls | NIHL | 1 | 0 | 0 | 0 | 5.55 | 90.3% |
| 2022-2023 | Chelmsford Tomahawks U16 | England U16 | 17 | 15 | 1 | 7 | 0.71 | 94.8% |
| 2022-2023 | Chelmsford Mohawks U19 | England U19 | 2 | 2 | 0 | 0 | 1.00 | 96.4% |
| 2022-2023 | Streatham IHC U16 | England U16 | 2 | 1 | 1 | 0 | 4.00 | 89.6% |
Want the full algorithmic breakdown?
Factor scores (F01–F37), per-category percentiles, comp finder, draft fit, and weekly rank movement live on theprodigychain.com.