ProdigyChain Rankings
Matthew Pickup
Billingham Stars · NIHL 1
Current rank #7584 worldwide · #21 in England
- Position
- Forward
- Born
- 2009
- Country
- England
- Team
- Billingham Stars (NIHL 1)
ProdigyChain rating breakdown
Overall 47/99
- Performance
- 92
- Level
- 66
- Physical
- 0
- Achievements
- 0
- Trending
- 99
- Visibility
- 9
Scoring production vs. league and age group (percentile)
Strength of the league and team the player competes in
Height, weight and frame relative to the age group
International tournaments, drafts and career milestones
Recent week-over-week rank and production movement
Profile views and scouting attention across the network
Season stats
| Season | Team | League | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|
| 2026-2027 | Billingham Stars | NIHL 1 | 8 | 3 | 2 | 5 | 0.63 |
| 2026-2027 | Billingham Buccaneers | NIHL 2 | 1 | 0 | 0 | 0 | 0.00 |
| 2025-2026 | Billingham Stars | NIHL 1 | 17 | 1 | 1 | 2 | 0.12 |
| 2025-2026 | Billingham Buccaneers | NIHL 2 | 16 | 5 | 4 | 9 | 0.56 |
| 2025-2026 | Billingham Stars U19 | England U19 3 | 6 | 11 | 4 | 15 | 2.50 |
| 2025-2026 | Billingham Buccaneers | NIHL 2 | 4 | 3 | 1 | 4 | 1.00 |
| 2025-2026 | Billingham Buccaneers | NIHL 2 | 2 | 2 | 0 | 2 | 1.00 |
| 2024-2025 | Kingston Sharks U19 | England U19 2 | 13 | 8 | 7 | 15 | 1.15 |
| 2024-2025 | Kingston Sharks U16 | England U16 | 13 | 11 | 12 | 23 | 1.77 |
| 2024-2025 | Team Bowns U16 | Camp/Showcase | 4 | 0 | 0 | 0 | 0.00 |
Ranked near Matthew Pickup
2009-born players around #7584 in the worldwide rankings.
- Arseni Grudkin #7579 · HC Vipers U19 · Estonia
- Troy Botha #7585 · Solihull Barons U19 · England
- Valentin Steinwendtner #7588 · Black Wings Linz U18 · Austria
Want the full algorithmic breakdown?
Factor scores (F01–F37), per-category percentiles, comp finder, draft fit, and weekly rank movement live on theprodigychain.com.