ProdigyChain Rankings
Mio Forssell
Skellefteå AIK U20 · U20 Nationell
Current rank #174 worldwide · #9 in Sweden
- Position
- Forward
- Born
- 2009
- Country
- Sweden
- Team
- Skellefteå AIK U20 (U20 Nationell)
- Height
- 182 cm
- Weight
- 65 kg
Mio Forssell is a 2009 forward from Sweden, currently with Skellefteå AIK U20 (U20 Nationell). On ProdigyChain's youth hockey rankings, Mio ranks #198 among 2009-born players worldwide and #9 in Sweden.
Season stats
| Season | Team | League | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|
| 2025-2026 | Skellefteå AIK U18 | U18 Nationell | 20 | 16 | 20 | 36 | 1.80 |
| 2025-2026 | Skellefteå AIK U18 | U18 Nationell | 4 | 2 | 6 | 8 | 2.00 |
| 2025-2026 | Sweden U17 (all) | International-Jr | 1 | 1 | 0 | 1 | 1.00 |
| 2024-2025 | Skellefteå AIK U18 | U18 Nationell | 14 | 11 | 12 | 23 | 1.64 |
| 2024-2025 | Skellefteå AIK U16 | U16 Region | 11 | 7 | 15 | 22 | 2.00 |
| 2024-2025 | Skellefteå AIK U18 | U18 Nationell | 10 | 5 | 5 | 10 | 1.00 |
| 2024-2025 | Västerbotten | TV-Pucken | 8 | 10 | 9 | 19 | 2.38 |
| 2024-2025 | Sweden U16 (all) | International-Jr | 3 | 1 | 0 | 1 | 0.33 |
| 2024-2025 | Skellefteå AIK U16 | U16 Region | 1 | 1 | 2 | 3 | 3.00 |
| 2023-2024 | Skellefteå AIK U16 | U16 Region | 15 | 8 | 8 | 16 | 1.07 |
Want the full algorithmic breakdown?
Factor scores (F01–F37), per-category percentiles, comp finder, draft fit, and weekly rank movement live on theprodigychain.com.