ProdigyChain Rankings
Nickolas Lancaster
Elon Univ. · AAU II
Current rank #10575 worldwide · #4120 in USA
- Position
- Forward
- Born
- 2007
- Country
- USA
- Team
- Elon Univ. (AAU II)
Season stats
| Season | Team | League | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|
| 2025-2026 | Elon Univ. | ACHA II | 14 | 4 | 4 | 8 | 0.57 |
| 2025-2026 | Elon Univ. | ACHA II | 7 | 3 | 2 | 5 | 0.71 |
| 2024-2025 | Navy Youth Hockey Rams 18U AA | 18U AA | 14 | 1 | 3 | 4 | 0.29 |
| 2024-2025 | Archbishop Spalding High | USHS-MD | 10 | 0 | 2 | 2 | 0.20 |
| 2024-2025 | Navy Youth Hockey Rams 18U AA | 18U AA | 5 | 0 | 1 | 1 | 0.20 |
| 2023-2024 | Maryland Black Bears 16U AA | AHF 16U | 21 | 11 | 6 | 17 | 0.81 |
| 2023-2024 | Maryland Black Bears 16U AA | AHF 16U | 16 | 9 | 6 | 15 | 0.94 |
| 2023-2024 | Archbishop Spalding High | USHS-MD | 8 | 1 | 1 | 2 | 0.25 |
| 2022-2023 | Maryland Black Bears 16U A | AHF 16U | 16 | 6 | 4 | 10 | 0.63 |
| 2022-2023 | Archbishop Spalding High 2 | USHS-MD | 10 | 4 | 7 | 11 | 1.10 |
Want the full algorithmic breakdown?
Factor scores (F01–F37), per-category percentiles, comp finder, draft fit, and weekly rank movement live on theprodigychain.com.