ProdigyChain Rankings
Noah Cheskis
River Hill High · USHS-MD
Current rank #9597 worldwide · #3700 in USA
- Position
- Forward
- Born
- 2008
- Country
- USA
- Team
- River Hill High (USHS-MD)
Season stats
| Season | Team | League | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|
| 2025-2026 | Tri-City Eagles 18U A | CBHL 18U A | 15 | 6 | 8 | 14 | 0.93 |
| 2025-2026 | Tri-City Eagles 18U A | CBHL 18U A | 15 | 4 | 2 | 6 | 0.40 |
| 2025-2026 | River Hill High | USHS-MD | 9 | 2 | 8 | 10 | 1.11 |
| 2024-2025 | Tri-City Eagles 16U A | AHF 16U | 19 | 4 | 4 | 8 | 0.42 |
| 2024-2025 | Tri-City Eagles 16U A | AHF 16U | 16 | 3 | 8 | 11 | 0.69 |
| 2023-2024 | Tri-City Eagles 16U A 2 | CBHL 16U A | 22 | 2 | 12 | 14 | 0.64 |
| 2022-2023 | Tri-City Eagles 14U A 2 | AHF 14U | 15 | 8 | 7 | 15 | 1.00 |
| 2022-2023 | River Hill High | USHS-MD | 6 | 1 | 0 | 1 | 0.17 |
Want the full algorithmic breakdown?
Factor scores (F01–F37), per-category percentiles, comp finder, draft fit, and weekly rank movement live on theprodigychain.com.