ProdigyChain Rankings
Noah Rhodes
Saint-Hyacinthe Lauréats · QCHL
Current rank #13124 worldwide · #3153 in Canada
- Position
- Forward
- Born
- 2007
- Country
- Canada
- Team
- Saint-Hyacinthe Lauréats (QCHL)
- Height
- 185 cm
- Weight
- 77 kg
Season stats
| Season | Team | League | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|
| 2025-2026 | Saint-Hyacinthe Lauréats | QCHL | 19 | 3 | 3 | 6 | 0.32 |
| 2024-2025 | Saint-Hyacinthe Lauréats | QCHL | 31 | 5 | 7 | 12 | 0.39 |
| 2023-2024 | É. Sec. de Mortagne M18 D1 | RSEQ M18 D1 | 29 | 17 | 15 | 32 | 1.10 |
| 2022-2023 | É. Sec. de Mortagne M18 D2 | RSEQ M18 D2 | 25 | 15 | 18 | 33 | 1.32 |
| 2022-2023 | É. Sec. de Mortagne M18 D1 | RSEQ M18 D1 | 2 | 0 | 0 | 0 | 0.00 |
| 2022-2023 | Richelieu Grand-Ducs M18 AA | QM18AA | 1 | 1 | 0 | 1 | 1.00 |
| 2021-2022 | Mortagne Noir et Or M15 AAA E | QM15AAA E | 30 | 3 | 2 | 5 | 0.17 |
| 2019-2020 | Richelieu Grand-Ducs M15 AA | QM15AA | 6 | 0 | 2 | 2 | 0.33 |
Want the full algorithmic breakdown?
Factor scores (F01–F37), per-category percentiles, comp finder, draft fit, and weekly rank movement live on theprodigychain.com.