ProdigyChain Rankings
Owen Coady
Richmond Royals · EOJHL
Current rank #6637 worldwide · #1455 in Canada
- Position
- Defenseman
- Born
- 2007
- Country
- Canada
- Team
- Richmond Royals (EOJHL)
Season stats
| Season | Team | League | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|
| 2025-2026 | Richmond Royals | EOJHL | 34 | 3 | 3 | 6 | 0.18 |
| 2024-2025 | Richmond Royals | EOJHL | 38 | 1 | 10 | 11 | 0.29 |
| 2023-2024 | Nepean Raiders U18 AA | HEO U18 AA | 26 | 1 | 3 | 4 | 0.15 |
| 2023-2024 | Ottawa Myers Automotive U18 AAA | HEO U18 | 8 | 0 | 3 | 3 | 0.38 |
| 2022-2023 | Nepean Raiders U16 AA | HEO U16 AA | 27 | 1 | 6 | 7 | 0.26 |
| 2022-2023 | Nepean Raiders U18 AA | HEO U18 AA | 6 | 0 | 1 | 1 | 0.17 |
| 2021-2022 | Nepean Raiders White U15 B | OBMHL U15 | 28 | 4 | 14 | 18 | 0.64 |
| 2019-2020 | Nepean Raiders Black U14 B | OBMHL U14 | 4 | 0 | 2 | 2 | 0.50 |
Want the full algorithmic breakdown?
Factor scores (F01–F37), per-category percentiles, comp finder, draft fit, and weekly rank movement live on theprodigychain.com.