ProdigyChain Rankings
Owen Moore
Landon School · USHS-MD
Current rank #4731 worldwide · #1562 in USA
- Position
- Forward
- Born
- 2007
- Country
- USA
- Team
- Landon School (USHS-MD)
Season stats
| Season | Team | League | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|
| 2025-2026 | Landon School | USHS-MD | 5 | 4 | 6 | 10 | 2.00 |
| 2024-2025 | Landon School | USHS-MD | 11 | 7 | 10 | 17 | 1.55 |
| 2023-2024 | Montgomery Ice Devils 16U AA | AHF 16U | 18 | 2 | 11 | 13 | 0.72 |
| 2023-2024 | Montgomery Ice Devils 16U AA | AHF 16U | 16 | 5 | 5 | 10 | 0.63 |
| 2023-2024 | Landon School | USHS-MD | 10 | 4 | 8 | 12 | 1.20 |
| 2023-2024 | Montgomery Ice Devils 16U AA | AHF 16U | 6 | 0 | 3 | 3 | 0.50 |
| 2022-2023 | Montgomery Ice Devils 15U AA | AHF 15U | 14 | 3 | 5 | 8 | 0.57 |
| 2021-2022 | Montgomery Ice Devils 14U A | AHF 14U | 13 | 8 | 7 | 15 | 1.15 |
Want the full algorithmic breakdown?
Factor scores (F01–F37), per-category percentiles, comp finder, draft fit, and weekly rank movement live on theprodigychain.com.