ProdigyChain Rankings
Rafferty Smith
Deeside Dragons 2 · NIHL 2
Current rank #14106 worldwide · #89 in England
- Position
- Forward
- Born
- 2008
- Country
- England
- Team
- Deeside Dragons 2 (NIHL 2)
ProdigyChain rating breakdown
Overall 42/99
- Performance
- 63
- Level
- 62
- Physical
- 0
- Achievements
- 0
- Trending
- 0
- Visibility
- 2
Scoring production vs. league and age group (percentile)
Strength of the league and team the player competes in
Height, weight and frame relative to the age group
International tournaments, drafts and career milestones
Recent week-over-week rank and production movement
Profile views and scouting attention across the network
Season stats
| Season | Team | League | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|
| 2025-2026 | Deeside Dragons U19 | England U19 3 | 4 | 0 | 0 | 0 | 0.00 |
| 2025-2026 | Deeside Dragons 2 | NIHL 2 | 3 | 1 | 1 | 2 | 0.67 |
| 2024-2025 | Deeside Dragons U19 | England U19 3 | 9 | 7 | 1 | 8 | 0.89 |
| 2024-2025 | Deeside Dragons 2 | NIHL 2 | 9 | 1 | 2 | 3 | 0.33 |
| 2023-2024 | Manchester Storm U19 | England U19 2 | 9 | 4 | 2 | 6 | 0.67 |
| 2023-2024 | Manchester Storm U16 | England U16 2 | 8 | 6 | 5 | 11 | 1.38 |
| 2022-2023 | Manchester Storm U16 | England U16 2 | 11 | 2 | 2 | 4 | 0.36 |
| 2022-2023 | Manchester Storm U19 | England U19 2 | 8 | 12 | 5 | 17 | 2.13 |
| 2022-2023 | Team Kirk U16 | Camp/Showcase | 3 | 0 | 1 | 1 | 0.33 |
| 2021-2022 | Manchester Storm U16 2 | 9 | 11 | 9 | 20 | 2.22 |
Ranked near Rafferty Smith
2008-born players around #14106 in the worldwide rankings.
- Zach Goode #14100 · Swindon Cougars U19 · England
- Jack Wilson #14108 · Telford Tigers U19 · England
Want the full algorithmic breakdown?
Factor scores (F01–F37), per-category percentiles, comp finder, draft fit, and weekly rank movement live on theprodigychain.com.