ProdigyChain Rankings
Robert Dwyer
Christopher Newport Univ. · AAU III
Current rank #11046 worldwide · #4277 in USA
- Position
- Forward
- Born
- 2007
- Country
- USA
- Team
- Christopher Newport Univ. (AAU III)
- Height
- 191 cm
- Weight
- 73 kg
Season stats
| Season | Team | League | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|
| 2025-2026 | Christopher Newport Univ. | AAU III | 14 | 2 | 3 | 5 | 0.36 |
| 2024-2025 | Potomac Patriots | USPHL Elite | 43 | 2 | 2 | 4 | 0.09 |
| 2023-2024 | Loudoun Knights 16U AA | EJEPL 16U | 22 | 6 | 3 | 9 | 0.41 |
| 2023-2024 | Loudoun Knights 16U AA | EJEPL 16U | 15 | 4 | 4 | 8 | 0.53 |
| 2022-2023 | Loudoun Knights 15U AA | EJEPL 15U | 19 | 2 | 3 | 5 | 0.26 |
| 2021-2022 | Loudoun Knights 14U A | CBHL 14U A | 4 | 2 | 0 | 2 | 0.50 |
Want the full algorithmic breakdown?
Factor scores (F01–F37), per-category percentiles, comp finder, draft fit, and weekly rank movement live on theprodigychain.com.