ProdigyChain Rankings
Tobias Pärmeteg
AIK U20 · U20 Nationell
Current rank #1073 worldwide · #157 in Sweden
- Position
- Forward
- Born
- 2008
- Country
- Sweden
- Team
- AIK U20 (U20 Nationell)
- Height
- 171 cm
- Weight
- 66 kg
Tobias Pärmeteg is a 2008 forward from Sweden, currently with AIK U18 (U18 Nationell). On ProdigyChain's youth hockey rankings, Tobias ranks #991 among 2008-born players worldwide and #146 in Sweden.
Season stats
| Season | Team | League | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|
| 2025-2026 | AIK U18 | U18 Nationell | 18 | 4 | 3 | 7 | 0.39 |
| 2025-2026 | AIK U20 | U20 Nationell | 2 | 0 | 0 | 0 | 0.00 |
| 2025-2026 | AIK U18 | U18 Nationell | 2 | 1 | 0 | 1 | 0.50 |
| 2024-2025 | AIK U18 | U18 Nationell | 22 | 12 | 7 | 19 | 0.86 |
| 2024-2025 | AIK U18 | U18 Nationell | 18 | 7 | 1 | 8 | 0.44 |
| 2023-2024 | Sollentuna HC U18 | U18 Region | 32 | 10 | 3 | 13 | 0.41 |
| 2023-2024 | Sollentuna HC U16 | U16 Div.1 | 16 | 16 | 2 | 18 | 1.13 |
| 2023-2024 | Stockholm Nord | TV-Pucken | 8 | 1 | 1 | 2 | 0.25 |
| 2022-2023 | Sollentuna HC U16 | U16 Div.1 | 13 | 7 | 4 | 11 | 0.85 |
Want the full algorithmic breakdown?
Factor scores (F01–F37), per-category percentiles, comp finder, draft fit, and weekly rank movement live on theprodigychain.com.